
| LH 22.463 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 4 , Microns. , M.M. 4.75 |
| LH 22.464 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 5 , Microns.1812, M.M. 3.35 |
| LH 22.465 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 6 , Microns.2411, M.M. 2.80 |
| LH 22.466 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 7 , Microns.2207 , M.M. 2.36 |
| LH 22.467 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 8 , Microns. 2057 , M.M. 2.00 |
| LH 22.468 | Test Sieve (20Cm) Brass Frame B.S.S. Mesh No. 10 , Microns. 1698 , M.M. 1.70 |

