Rubber Cork / Stoppers, LH 25.1
Detail T : Top Dia, B : Bottom Dia H : Height |
|
A | Cork No. 0, T 13, B 9, H 16 mm |
B | Cork No. 1, T 14 , B 10 , H 18.50 mm |
C | Cork No. 2, T 16 , B 14, H 20 mm |
D | Cork No. 3, T 18.5, B 14.5, H 22 mm |
E | Cork No. 4, T 20.5, B 15, H 22.50 mm |
F | Cork No. 5, T 22, B 17.50, H 24 ,mm |
G | Cork No. 6, T 24.5, B 18, H 24.50 mm |
H | Cork No. 7, T 26, B 20, H 27 mm |
I | Cork No. 8, T 26.5, B 20.50, H 28 mm |
J | Cork No. 9, T 27, B 21, H 31 mm |
K | Cork No. 10, T 28, B 24, H 32 mm |
L | Cork No. 11, T 31, B 27, H 33.50 mm |
M | Cork No. 12, T 33.5, B 29, H 36 mm |
N | Cork No. 13, T 39, B 31, H 37.50 mm |
O | Cork No. 14, T 41.5, B 32, H 42.50 mm |
P | Cork No. 15, T 43, B 36, H 45 mm |
Q | Cork No. 16, T 45.5, B 35.50, H 36.50 |
R | Cork No. 17, T 49.5, B 40, H 40.50 mm |
Reviews
There are no reviews yet.