Rheostat, LH 16.17
Amps | |
A | 8 |
B | 6.5 |
C | 5 |
D | 4.2 |
E | 3.3 |
F | 2.8 |
G | 2.3 |
H | 1.8 |
I | 1.6 |
J | 1.4 |
K | 1.2 |
L | 1 |
M | 0.8 |
N | 0.6 |
O | 0.5 |
P | 0.4 |
Q | 0.3 |
Amps | |
A | 8 |
B | 6.5 |
C | 5 |
D | 4.2 |
E | 3.3 |
F | 2.8 |
G | 2.3 |
H | 1.8 |
I | 1.6 |
J | 1.4 |
K | 1.2 |
L | 1 |
M | 0.8 |
N | 0.6 |
O | 0.5 |
P | 0.4 |
Q | 0.3 |
Reviews
There are no reviews yet.