
| LH 23.122 | Cathode Ray Oscilloscope (CRO) 10Mhz, Single Trace |
| LH 23.123 | Cathode Ray Oscilloscope (CRO) 20Mhz, Dual Trace |
| LH 23.124 | Cathode Ray Oscilloscope (CRO) 30Mhz, Dual Trace |
| LH 23.125 | Digital Storage Oscilloscope(DSO) 30Mhz (Colour Display) |
| LH 23.126 | Digital Storage Oscilloscope(DSO) 20Mhz (Colour Display) |
| LH 23.152 | Four Probe Method Apparatus The Experiment Consists Of The Following : (I) Four Probe Arrangement For Ge. Crystal (Ii) Sample : Ge Crystal Mounted (Iii) Oven (Upto 300’C) (Iv) Thermometer (0-300’C) (V) Constant Current Power Supply Digital Accuracy +1% (Vi) Load Regulation : 0.03% For No Load To Full Load, Digital 200Mv And 20Ma. |

