
| LH 16.17 A | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps0.6 |
| LH 16.17 B | Rheostat (Brass Rod), 4.3Cm Dia Tube,Amps 0.8 |
| LH 16.17 C | Rheostat (Brass Rod), 4.3Cm Dia Tube,Amps 1 |
| LH 16.17 D | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps1.2 |
| LH 16.17 E | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps 1.4 |
| LH 16.17 F | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps1.6 |
| LH 16.17 G | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps1.8 |
| LH 16.17 H | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps2.3 |
| LH 16.17 I | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps2.8 |
| LH 16.17 J | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps3.3 |
| LH 16.17 K | Rheostat (Brass Rod), 4.3Cm Dia Tube, Amps4.2 |
| LH 16.17 L | Rheostat (Brass Rod), 4.3Cm Dia Tube,Amps 5 |

